GHSA State Qualifying Times
BOYS |
EVENT | GIRLS |
1:51.00 | 200 yard Medley Relay | 2:07.00 |
1:55.00 | 200 yard Freestyle | 2:07.00 |
2:12.00 | 200 yard Individual Medley | 2:24.00 |
23.50 | 50 yard Freestyle | 26.50 |
58.00 | 100 yard Butterfly | 1:05.00 |
52.00 | 100 yard Freestyle | 58.50 |
5:20.00 | 500 yard Freestyle | 5:40.00 |
1:40.00 | 200 yard Freestyle Relay | 1:53.00 |
1:00.00 | 100 yard Backstroke | 1:06.00 |
1:07.00 | 100 yard Breaststroke | 1:15.00 |
3:44.00 | 400 yard Freestyle Relay | 4:12.00 |
All Times are listed in YARDS |
Text Area
Simple formatted text